BC Business Rankings – Top 100 Companies 2026
Search or sort through our annual Top 100 Companies list below—ranked by 2025 revenue and full of insights into the province’s economic heavyweights, from gold miners to Crown corporations.
• Click on any column header to sort the data
• Use the search box to filter companies
• Scroll horizontally to see all columns
• Revenue and Net Income figures are in thousands of dollars ($000)
| Rank 2025 | Rank 2024 | Company | Status | 2025 Revenue ($000) | 2024 Revenue ($000) | Revenue % Change | 2025 Net Income ($000) | 2024 Net Income ($000) | Income % Change | Senior Executive | Sector | Major Shareholders |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Telus Corp. | Public | 20,506,000 | 20,386,000 | 1 | 777,000 | 938,000 | -17.2 | Victor Dodig | Telecommunications | RBC Dominion Securities/10.6 |
| 2 | 2 | The Jim Pattison Group | Private | 20,000,000 | 19,000,000 | 5.3 | NP | NP | NA | Ryan Barrington-Foote | Diversified | Jim Pattison/100 |
| 3 | 3 | Lululemon Athletica | Public | 15,519,214c | 14,503,614c | 7 | 2,207,382 | 2,485,661 | -11.2 | Heidi O’Neill | Retail | Vanguard Fiduciary Trust/11.5, BlackRock, Inc./8.9 |
| 4 | 5 | Teck Resources | Public | 10,756,000 | 9,065,000 | 18.7 | 1,072,000 | 283,000 | 278.8 | Jonathan Price | Natural resources | Vanguard Group, Principal Financial, China Investment Corp. |
| 5 | 4 | Finning International | Public | 10,591,000 | 9,903,000 | 6.9 | 523,000 | 482,000 | 8.5 | Kevin Parkes | Manufacturing & transport | Widely held |
| 6 | 6 | West Fraser Timber Co. | Public | 7,634,784c | 8,457,145c | -9.7 | -1,309,739 | -6,849 | NA | Sean McLaren | Natural resources | Fidelity International, Jim Pattison Group, Banasino Investments |
| 7 | 7 | BC Hydro and Power Authority | Crown Corporation | 7,478,000 | 7,131,000 | 4.9 | 587,000 | 323,000 | 81.7 | Charlotte Mitha | Utilities | Province of B.C./100 |
| 8 | 9 | Premium Brands Holdings Corp. | Public | 7,477,200 | 6,470,500 | 15.6 | 40,500 | 121,500 | -66.7 | George Paleologou | Manufacturing & transport | 1832 Asset Mgt./11.9, Mackenzie Financial/8.4, CPPIB/6.9 |
| 9 | 8 | First Quantum Minerals | Public | 7,320,279c | 6,577,780c | 11.3 | -90,857 | -147,938 | NA | Tristan Pascall | Natural resources | Jiangxi Copper Co./18.5 |
| 10 | 10 | RB Global | Public | 6,416,880c | 5,868,497c | 9.3 | 597,699 | 565,453 | 5.7 | Jim Kessler | Retail | Vanguard Group/13.6, BlackRock, Inc./8 |
| 11 | 12 | Insurance Corporation of British Columbia | Crown Corporation | 5,987,523 | 5,471,703 | 9.4 | 1,651,211 | 1,398,512 | 18.1 | Jason McDaniel | Finance | Province of B.C./100 |
| 12 | 22 | Elk Valley Resources | Subsidiary | 5,898,716c | 2,994,383c | 97 | NP | NP | NA | Mike Carrucan | Natural resouces | Glencore plc/77 |
| 13 | 15 | Lundin Mining Corp. | Public | 5,665,563c | 4,688,277c | 20.8 | 2,311,262 | -83,969 | NA | Jack Lundin | Natural resources | Estate of Adolf Lundin/19.5 |
| 14 | 11 | Lions Gate Entertainment | Public | 5,518,375c | 5,502,350c | 0.3 | -522,218 | -1,529,108 | NA | Jon Feltheimer | Tourism and culture | MHR Fund Management LLC/13 |
| 15 | 14 | Methanex Corporation | Public | 5,394,423c | 5,095,422c | 5.9 | 202,393 | 342,786 | -41 | Rich Sumner | Manufacturing & transport | M&G Investment Management/16.5 |
| 16 | 13 | Canfor Corp. | Public | 5,339,000 | 5,252,800 | 1.6 | -873,600 | -736,200 | NA | Susan Yurkovich | Natural resources | Jim Pattison Group/53 |
| 17 | 19 | Pan American Silver | Public | 5,058,638c | 3,861,329c | 31 | 1,369,844 | 154,376 | 787.3 | Michael Steinmann | Natural resources | Van Eck Associates Corp./9.4 |
| 18 | 17 | Mark Anthony Group of Companies | Private | 5,032,080ce | 4,520,340ce | 11.3 | NP | NP | NA | Anthony von Mandl | Manufacturing & transport | Anthony von Mandl |
| 19 | Ledcor Group of Companies | Private | 4,600,000 | NP | NA | NP | NA | Dave Lede | Manufacturing & transport | Lede family | ||
| 20 | 16 | Best Buy Canada | Subsidiary | 4,598,762c | 4,595,679c | 0.1 | NP | NP | NA | Mat Povse | Retail | Best Buy Co./100 |
| 21 | 31 | B2Gold Corp. | Public | 4,278,998c | 2,605,401c | 64.2 | 596,440 | -858,389 | NA | Clive Johnson | Natural resources | VanEck Associates Corp./12 |
| 22 | 18 | B.C. Liquor Distribution Branch | Crown Corporation | 3,898,400 | 3,939,482 | -1 | 1,094,200 | 1,148,153 | -4.7 | R. Blain Lawson | Retail | Province of B.C./100 |
| 23 | 26 | Arc’teryx Equipment | Subsidiary | 3,774,060c | 2,739,600c | 37.8 | NP | NP | NA | Stuart Haselden | Retail | Amer Sports/100 |
| 24 | 35 | Capstone Copper Corp. | Public | 3,298,654c | 2,190,584c | 50.6 | 488,850 | 117,666 | 315.5 | Cashel Meagher | Natural resources | Orion Resource Partners/11 |
| 25 | 40 | Wheaton Precious Metals Corp. | Public | 3,235,348c | 1,759,699c | 83.9 | 2,057,170 | 724,816 | 183.8 | Randy Smallwood | Natural resources | Capital World Investors/8.2 |
| 26 | 23 | Adentra | Public | 3,144,024c | 2,991,997c | 5.1 | 95,649 | 63,666 | 50.2 | Robert Brown | Manufacturing & transport | Widely held |
| 27 | 28 | Doman Building Materials Group | Public | 3,119,287 | 2,663,239 | 17.1 | 80,300 | 54,187 | 48.2 | Amar Doman | Manufacturing & transport | Amar Doman/20 |
| 28 | 27 | WorkSafeBC | Crown Corporation | 2,865,441 | 2,714,233 | 5.6 | 0 | 0 | 0 | Anne Naser | Finance | Province of B.C./100 |
| 29 | 29 | B.C. Housing Management Commission | Crown Corporation | 2,859,758 | 2,630,738 | 8.7 | 28 | 1,382,080 | -100 | Vincent Tong | Real estate | Province of B.C./100 |
| 30 | 21 | Interfor Corp. | Public | 2,805,900 | 3,023,600 | -7.2 | -344,400 | -304,300 | NA | Ian Fillinger | Natural resources | Mackenzie Financial/12 |
| 31 | 24 | B.C. Lottery Corp. | Crown Corporation | 2,803,327 | 2,871,296 | -2.4 | 1,407,558 | 1,541,312 | -8.7 | Pat Davis | Tourism and culture | Province of B.C./100 |
| 32 | 33 | Aritzia | Public | 2,738,112 | 2,332,350 | 17.4 | 207,790 | 78,780 | 163.8 | Jennifer Wong | Retail | Brian Hill/15.8 |
| 33 | 30 | South Coast B.C. Transportation Authority (TransLink) | Crown Corporation | 2,733,801 | 2,616,451 | 4.5 | 289,123 | 300,608 | -3.8 | Kevin Quinn | Manufacturing & transport | Province of B.C./100 |
| 34 | NR | OceanaGold Corp. | Public | 2,646,315c | 1,772,521c | 49.3 | 902,559 | 263,002 | 243.2 | Gerard Bond | Natural resources | VanEck Associates Corp./9 |
| 35 | 25 | Mercer International | Public | 2,611,188c | 2,798,995c | -6.7 | -695,949 | -116,626 | NA | Juan Carlos Bueno | Natural resources | Peter Kellogg/36 |
| 36 | 38 | Eldorado Gold Corp. | Public | 2,542,397c | 1,811,697c | 40.3 | 704,916 | 396,009 | 78 | Christian Milau | Natural resources | BlackRock, Inc./12, Van Eck Associates/7 |
| 37 | 37 | Equinox Gold Corp. | Public | 2,540,075c | 2,074,014c | 22.5 | 309,572 | 464,773 | -33.4 | Darren Hall | Natural resources | Van Eck Associates/10.7 |
| 38 | 45 | Lundin Gold | Public | 2,492,194c | 1,634,240c | 52.5 | 1,107,269 | 583,603 | 89.7 | Jamie Beck | Natural resources | Newmont Corp./31.9, Lundin family/26.3 |
| 39 | 32 | OpenRoad Auto Group | Private | 2,468,001 | 2,456,368 | 0.5 | NP | NP | NA | Christian Chia | Retail | Christian Chia |
| 40 | PBC Health Benefits Society | Co-op | 2,440,830 | 2,285,094 | 6.8 | 12,707 | 31,164 | -59.2 | Sarah Hoffman | Finance | Members | |
| 41 | Kal Tire | Private | 2,100,000 | 2,100,000 | 0 | NP | NP | NA | Robert Foord | Retail | ||
| 42 | 52 | Anthem Properties | Private | 1,890,000 | 1,400,000 | 35 | NP | NP | NA | Eric Carlson | Real estate | Eric Carlson/100 |
| 43 | 43 | FortisBC Energy | Subsidiary | 1,854,000 | 1,646,000 | 12.6 | 330,000 | 286,000 | 15.4 | Ian Lorimer | Utilities | Fortis/100 |
| 44 | 59 | China Gold International Resources Corp. | Public | 1,831,293c | 1,036,391c | 76.7 | 660,202 | 89,448 | 638.1 | Chenguang Hou | Natural resources | China National Gold Group Co./40 |
| 45 | 39 | Inland Truck & Equipment | Private | 1,785,699 | 1,785,699 | 0 | NP | NP | NA | Bill Currie | Manufacturing & transport | |
| 46 | 48 | Canaccord Genuity Group | Public | 1,769,062 | 1,478,805 | 19.6 | 25,151 | 29,782 | -15.5 | Dan Daviau | Finance | CG Partners/14.2 |
| 47 | 66 | First Majestic Silver Corp. | Public | 1,757,254c | 767,915c | 128.8 | 294,901 | -182,361 | NA | Keith Neumeyer | Natural resources | Van Eck Associates Corp./8.5 |
| 48 | 46 | Community Living British Columbia | Crown Corporation | 1,725,564 | 1,602,384 | 7.7 | 0 | 0 | 0 | Ross Chilton | Social assistance | Province of B.C./100 |
| 49 | 55 | Paladin Security Group of Companies | Private | 1,676,000 | 1,222,000 | 37.2 | NP | NP | NA | Ashley Cooper | Business services | Ashley Cooper, senior management |
| 50 | 47 | The Oppenheimer Group | Private | 1,638,651 | 1,501,856 | 9.1 | NP | NA | John Anderson | Retail | Dole PLC/65 | |
| 51 | 44 | Taiga Building Products | Public | 1,631,772 | 1,634,382 | -0.2 | 28,557 | 47,613 | -40 | Russ Permann | Natural resources | Avarga Ltd./74 |
| 52 | 50 | Providence Health Care Society | Not-for-profit | 1,544,140 | 1,443,188 | 7 | 1,086 | 1,384 | -21.5 | Fiona Dalton | Health care | |
| 53 | 84 | Orla Mining | Public | 1,478,706 | 471,074 | 213.9 | 148,096 | 121,912 | 21.5 | Jason Simpson | Natural resources | Hamblin Watsa Investment/10, Pierre-Paul Lassonde/9.5 |
| 54 | 60 | Well Health Technologies Corp. | Public | 1,400,179 | 919,688 | 52.2 | 4,462 | 29,096 | -84.7 | Hamed Shahbazi | Health care | Solina Chau/14.5, Hamed Shahbazi/5.9 |
| 55 | 51 | Sunrise Farms | Private | 1,332,000 | 1,300,000 | 2.5 | NP | NP | NA | David Shoore | Manufacturing & transport | Shoore family/100 |
| 56 | 41 | Teekay Tankers | Public | 1,330,422c | 1,683,944c | -21 | 490,888 | 552,943 | -11.2 | Kenneth Hvid | Manufacturing & transport | Teekay Corp./20.3 |
| 57 | 42 | Teekay Corporation | Public | 1,327,239c | 1,671,668c | -20.6 | 137,140 | 183,238 | we | Kenneth Hvid | Manufacturing & transport | Resolute Investments/38 |
| 58 | 53 | Motion Industries (Canada) | Subsidiary | 1,324,254ce | 1,277,076ce | 3.7 | NP | NP | NA | Eric Gonzalez | Manufacturing & transport | Genuine Parts Company/100 |
| 59 | 49 | Fortuna Mining Corp. | Public | 1,323,799c | 927,687c | 42.7 | 434,805 | 194,383 | Jorge Ganoza Durant | Natural resources | Van Eck Associates Corp./7.9 | |
| 60 | 54 | Rogers Sugar | Public | 1,312,629 | 1,231,763 | 6.6 | 64,455 | 53,729 | 20 | Michael Walton | Manufacturing & transport | Belkorp Capital Management/10.5 |
| 61 | 69 | Aris Mining Corp. | Public | 1,296,689c | 699,425c | 85.4 | 110,938 | 15,412 | 619.8 | Neil Woodyer | Natural resources | MM Asset Management/6.7 |
| 62 | 74 | Meren Energy Inc. | Public | 1,237,892 | 536,140 | 130.9 | -115,598 | -382,311 | NA | Oliver Quinn | Natural resources | Banco Btg Pactual S.A./35.5 |
| 63 | 56 | B.C. Ferry Services | Crown Corporation | 1,171,440 | 1,110,901 | 5.4 | -74,305 | -30,500 | NA | Nicolas Jimenez | Manufacturing & transport | Province of B.C./100 |
| 64 | 71 | Ero Copper Corp. | Public | 1,098,453c | 644,161c | 70.5 | 373,081 | -92,859 | NA | Makko DeFilippo | Natural resources | Fidelity Management/9.8 |
| 65 | 58 | Western Forest Products | Public | 986,500 | 1,063,900 | -7.3 | -82,400 | -34,500 | NA | Steven Hofer | Natural resources | Letko, Brosseau & Associates/15 |
| 66 | 61 | GCT Global Container Terminals | Private | 972,953 | 897,416 | 8.4 | NP | NP | NA | Eric Waltz | Manufacturing & transport | OTPP/37.5, IFM Investors/37.5, BCIMC/25 |
| 67 | 57 | International Petroleum Corp. | Public | 958,734c | 1,092,803c | -12.3 | 40,455 | 140,020 | -71.1 | William Lundin | Natural resources | Lundin family/34.5 |
| 68 | 62 | British Columbia Investment Management Corp. | Crown Corporation | 958,034 | 895,549 | 7 | 0 | 0 | 0 | Gordon J. Fyfe | Finance | Province of B.C./100 |
| 69 | NR | Uni Express (UniUni) | Private | 941,000 | 401,000 | 134.7 | NP | NP | NA | Peter Lu | Manufacturing & transport | Peter Lu/65 |
| 70 | NR | Artemis Gold | Public | 913,939 | 0 | NA | 349,161 | -31,442 | NA | Steven Dean | Natural resources | Ryan Beedie/29 |
| 71 | Beedie | Private | 905,000 | NP | NA | NP | NP | NA | Ryan Beedie | Real estate | Beedie family | |
| 72 | 63 | Raymond James | Subsidiary | 901,581c | 820,510c | 9.9 | NP | NP | NA | Peter Moores | Finance | Raymond James Financial/100 |
| 73 | 83 | K92 Mining | Public | 832,039c | 480,283c | 73.2 | 377,676 | 152,355 | 147.9 | John Lewins | Natural resources | L1 Capital Pty./9.7, Van Eck Associates/6.6 |
| 74 | Ventana Construction Corp. | Private | 750,000 | 700,000 | 7.1 | NP | NP | NA | Dan Marsolais | Real estate | ||
| 75 | 70 | Vancouver International Airport Authority | Crown Corporation | 717,745 | 666,000 | 7.8 | NP | 19,500 | NA | Tamara Vrooman | Manufacturing & transportation | Government of Canada/100 |
| 76 | 80 | Imperial Metals | Public | 691,781 | 494,371 | 39.9 | 153,780 | 106,261 | 44.7 | Brian Kynoch | Natural resources | N. Murray Edwards/46.6 |
| 77 | 65 | Canfor Pulp Products | Public | 678,900 | 798,600 | -15 | -146,700 | -161,900 | NA | Stephen Mackie | Natural resources | Canfor Corp./54.8 |
| 78 | 72 | Taseko Mines | Public | 672,904 | 608,093 | 10.7 | -30,076 | -13,444 | NA | Stuart McDonald | Natural resources | L1 Capital/9.8 |
| 79 | 96 | Endeavour Silver Corp. | Public | 653,472c | 298,122c | 119.2 | -166,478 | -43,116 | NA | Dan Dickson | Natural resources | Tidal Investments/6.2 |
| 80 | 78 | Vancity Credit Union | Co-op | 643,078 | 508,354 | 26.5 | 69,917 | 5,766 | NA | Wellington Holbrook | Finance | Members |
| 81 | NR | Westland Insurance Group | Private | 633,000 | NP | NA | NP | NP | NA | Jamie Lyons | Finance | OTPP, Wubs family |
| 82 | 86 | Ivanhoe Mines | Public | 617,289c | 55,912c | 1,004 | 432,478 | 247,985 | 74.4 | Marna Cloete | Natural resources | CITIC Group Corp./21, Zijin Mining/12 |
| 83 | NR | The Arrow Group of Companies | Private | 600,000 | 590,000 | 1.7 | NP | NP | NA | Jack Charles/Mitchell Zulinick | Manufacturing & transport | Jack Charles, Brian Charles, Mary Anne Charles |
| 84 | 79 | Cloverdale Paint | Private | 594,205 | 504,669 | 17.7 | NP | NP | NA | Tim Vogel | Retail | Vogel family |
| 85 | Stemcell Technologies | Private | 563,000 | 547,100 | 2.9 | NP | NP | NA | Allen Eaves | Science & technology | Allen Eaves/100 | |
| 86 | NR | Themis Solutions (Clio) | Private | 559,120ce | 309,621ce | 80.6 | NP | NP | NA | Jack Newton | Science & technology | New Enterprise Associates, Goldman Sachs |
| 87 | 76 | FortisBC | Subsidiary | 542,000 | 527,000 | 2.8 | 73,000 | 70,000 | 4.3 | Ian Lorimer | Utilities | Fortis/100 |
| 88 | 90 | Orezone Gold Corp. | Public | 526,445c | 388,362c | 35.6 | 108,251 | 87,782 | 23.3 | Patrick G. Downey | Natural resources | Nioko Resources/15.6 |
| 89 | 82 | Coast Capital Savings Federal Credit Union | Co-op | 508,247 | 482,082 | 5.4 | 16,536 | 14,633 | 13 | Calvin MacInnes | Finance | Members |
| 90 | Olympic Industries ULC | Private | 493,700 | 489,754 | 0.8 | NP | NP | NA | Gerry Pankratz | Manufacturing & transport | ||
| 91 | 87 | BC Transit Corp. | Crown Corporation | 473,045 | 431,945 | 9.5 | -4,053 | 43,833 | NA | Erinn Pinkerton | Manufacturing & transport | Government of B.C./100 |
| 92 | 75 | Otter Farm & Home Co-operative | Public | 471,818 | 517,363 | -8.8 | 5,041 | 1,206 | 318 | Jack Nicholson | Retail | Members |
| 93 | NR | SilverBirch Hotels and Resorts | Private | 437,800 | 433,000 | 1.1 | NP | NP | NA | Jiri Rumlena | Tourism & culture | Leadon Investment Inc. |
| 94 | 98 | Silvercorp Minerals | Public | 417,795c | 280,912c | 48.7 | 110,103 | 68,049 | 61.8 | Rui Feng | Natural resources | Van Eck Associates Corp./6.7 |
| 95 | NR | Beem Credit Union | Public | 381,375 | 203,559 | 87.4 | 67,857 | 12,349 | 449.5 | Brian Harris | Finance | Members |
| 96 | 91 | Mountain Equipment Company | Private | 361,000e | 382,000e | -5.5 | NP | NP | NA | Peter Hlynsky | Retail | Tim Gu/50+ |
| 97 | NR | Integra Resources Corp. | Public | 340,960 | 41,573 | 720.1 | -3,135 | -13,014 | NA | George Salamis | Natural resources | Beedie Holdings/8, Franklin Resources/5.7 |
| 98 | Tru Cooperative Bank | Co-op | 330,106 | 270,324 | 22.1 | 30,489 | -11,969 | NA | Launi Skinner | Finance | Members | |
| 99 | 77 | Concert Properties | Private | 330,000 | 525,000 | -37.1 | NP | NP | NA | Catherine Roome | Real estate | Union and management pension plans |
| 100 | NR | Canucks Sports & Entertainment | Subsidiary | 327,085ce | NA | NA | NP | NP | NA | Michael Doyle | Tourism & culture | Aquilini Investment Group/100 |
e = estimate; c = converted from US$ at 1.3978 (2025) and 1.3698 (2024); NA = not applicable; NP = not provided; NR = not ranked.
If Artemis Gold were a car, it would be a Ferrari. The Vancouver-based company went from zero to nearly $1 billion in revenues over the past year. Of course, that milestone was hard earned: it was a long road bringing the company’s Blackwater mine, which lies south of Vanderhoof, into production. Consider it a minor miracle that the property wasn’t snapped up by a major producer but rather left to build itself, driven by local money and management, from the ground up.
Artemis Gold was also blessed to start pouring gold in 2025, a year that saw the precious metal’s price soar from around US$2,600 to more than US$4,500 an ounce. Indeed, it was a very good year for gold and silver producers, of which British Columbia boasts more than its fair share. Another recent gold startup, Integra Resources, saw revenues jump more than 700 percent. Orla Mining took in over 200 percent more than it did in 2024. Endeavour Silver and First Majestic Silver both more than doubled sales year over year.
Copper producer Ivanhoe Mines, mean while, pulled off a roughly 1,000-percent revenue surge. Growth standouts outside of mining include last-mile logistics company
UniUni, Meren Energy (the rebranded Africa Oil Corp.) and drug developer AbCellera Biologics, which bounced back from a down year in 2024.
If only such positive growth stories were the norm among British Columbia’s largest companies last year. Instead, our financial results show a mixed bag of corporate titans attempting to claw their way back from the setback of 2024. Perennial chart-topper Telus Corp. barely eked out a revenue gain at less than the rate of inflation. As the cover story in our last issue described, the global growth trajectory of third-ranked company Lululemon Athletica is experiencing a serious slowdown. Teck Resources, between divesting its coal operations and merging with British firm Anglo American (the deal is still subject to regulatory approvals), finds itself a smaller concern than it used to be. And Top 100 fixtures like West Fraser Timber, Lions Gate Entertainment, Canfor Corp. and Best Buy Canada are at best treading water.
Taking the good with the bad, the collective Top 100 appears to be in recovery mode. The 100 companies’ aggregate revenue totalled $284.8 billion, an improvement on the $251.7 billion recorded in 2024 and even a little ahead (though not in inflation-adjusted terms) of the $281 billion notched in 2023. For the first time, two companies reached $20 billion in revenues and five firms surpassed $10 billion—up from four last year but shy of the record six in 2023.
Companies at a crossroads
If you take a look at our list of the top 10 public companies by market capitalization on page 58 you can get a sense of the turmoil, at least for some, that’s taking place below the surface. Gold royalty streamer Wheaton Precious Metals increased its lead as B.C.’s most valuable corporation, followed by copper producers Teck and Lundin Mining. Telus, meanwhile, has tumbled to fourth in market cap and Lululemon, once the run away leader, to eighth. Still, the precious metals boom saw 15 B.C.-based companies exceed $10 billion in value for the first time.
Market cap, of course, only reflects expectations for future profitability. There are some impressive profit turnarounds taking place right now, especially in the mining sector. Teck, Pan American Silver, Capstone Copper, China Gold International Resources, Aris Mining, Otter Co-op and Beem Credit Union all at least tripled their net earnings. Mean while, Lundin Mining, B2Gold Corp., First Majestic, Ero Copper Corp. and Artemis managed to engineer transitions to profitability from losses in 2024.
Unfortunately, the same could not be said of the major forest products companies, most of which showed mounting losses in 2025. It was likewise a harsh year for private developers and other real estate firms as sales slowed amid higher interest rates and falling property values.
Teck’s looming tie-up to create the proposed Anglo Teck was far from the only merger activity on the Top 100 agenda. Telus re-absorbed its troubled customer service subsidiary Telus Digital, even while proposing the spinoff of its health division in the foreseeable future. Equinox Gold bought Vancouver-based rival Calibre Mining. Coast Capital Federal Credit Union will merge with the smaller Prospera Credit Union and Sun shine Coast Credit Union. Streaming company Sandstorm Gold was acquired by Royal Gold of Colorado. City Office Real Estate Investment Trust was taken private (and off the list) by Morning Calm Management LLC.
The corporate dealmaking has continued into the current year. Lundin Mining announced in December it would sell its U.S. operations to American company Talon Metals. And, in April, shareholders approved Eldorado Gold’s bid to acquire crosstown counterpart Foran Mining for $3.8 billion.
New faces at the top
Eldorado is also one of several companies seeing a change of leadership. In August 2026, Christian Milau, formerly head of Equinox Gold, is to succeed longtime CEO George Burns. But a more closely watched leadership transition is taking place at Telus, where former Scotiabank head Victor Dodig has taken the reins from another longtime CEO, Darren Entwistle (we’ll have more on that transition in our next issue).
Just as anticipated, Lululemon has a new boss, former Nike exec Heidi O’Neill, after the company parted ways with Calvin McDonald early this year. Charlotte Mitha was promoted to CEO of BC Hydro last August, replacing Chris O’Riley, who retired.

Perhaps the saddest succession over the past year was at Concert Properties, where John Dooling (and now newly appointed president and CEO Catherine Roome) stepped in to fill the shoes of Christine Bergeron, who died in February of brain cancer. Bergeron is likewise mourned at Vancity Savings Credit Union, where she also previously served as CEO.
Finally, Meren Energy wasn’t the only company to undergo a rebrand—First West Credit Union will henceforward be known as Tru Cooperative Bank.
B.C.’s corporate heavyweights continue to change and—for now, at least—grow. For the sake of job and wealth creation, tax generation, innovation funding, charitable fundraising and more, let’s hope the momentum is sustained into 2026 and beyond.

