Finance
| Rank | Company | 2025 Revenue ($000) | 2024 Revenue ($000) |
|---|---|---|---|
| 1 | Insurance Corporation of British Columbia | 5,987,523 | 5,471,703 |
| 2 | WorkSafeBC | 2,865,441 | 2,714,233 |
| 3 | PBC Health Benefits Society | 2,440,830 | 2,285,094 |
| 4 | Canaccord Genuity Group | 1,769,062 | 1,478,805 |
| 5 | British Columbia Investment Management Corp. | 958,034 | 895,549 |
| 6 | Raymond James | 901,581c | 820,510c |
| 7 | Vancity Credit Union | 643,078 | 508,354 |
| 8 | Westland Insurance Group | 633,000 | NP |
| 9 | Coast Capital Savings Federal Credit Union | 508,247 | 482,082 |
| 10 | Beem Credit Union | 381,375 | 203,559 |
c = converted from US$ at 1.3978 (2025) and 1.3698 (2024).
Manufacturing and transport
| Rank | Company | 2025 Revenue ($000) | 2024 Revenue ($000) |
|---|---|---|---|
| 1 | Finning International | 10,591,000 | 9,903,000 |
| 2 | Premium Brands Holdings Corp. | 7,477,200 | 6,470,500 |
| 3 | Methanex Corporation | 5,394,423c | 5,095,422c |
| 4 | Mark Anthony Group of Companies | 5,032,080ce | 4,520,340ce |
| 5 | Ledcor Group of Companies | 4,600,000 | NR |
| 6 | Adentra | 3,144,024c | 2,991,997c |
| 7 | Doman Building Materials Group | 3,119,287 | 2,663,239 |
| 8 | South Coast B.C. Transportation Authority (TransLink) | 2,733,801 | 2,616,451 |
| 9 | Inland Truck & Equipment | 1,785,699 | 1,785,699 |
| 10 | Sunrise Farms | 1,332,000 | 1,300,000 |
c = converted from US$ at 1.3978 (2025) and 1.3698 (2024); e = estimate.
Science and technology
| Rank | Company | 2025 Revenue ($000) | 2024 Revenue ($000) |
|---|---|---|---|
| 1 | Stemcell Technologies | 563,000 | 547,100 |
| 2 | Themis Solutions (Clio) | 559,120ce | 309,621ce |
| 3 | Vecima Networks | 285,863 | 291,047 |
| 4 | Microserve | 260,330,000 | 258,460 |
| 5 | Hive Digital Technologies | 161,137 | 152,108 |
| 6 | Zymeworks | 148,118c | 104,521c |
| 7 | Abcellera Biologics | 104,975 | 39,495 |
| 8 | Thinkific Labs | 102,302c | 91,697c |
| 9 | Ballard Power Systems | 99,400c | 95,518c |
| 10 | East Side Games | 77,600 | 83,000 |
c = converted from US$ at 1.3978 (2025) and 1.3698 (2024); e = estimate.
Natural resources
| Rank | Company | 2025 Revenue ($000) | 2024 Revenue ($000) |
|---|---|---|---|
| 1 | Teck Resources | 10,756,000 | 9,065,000 |
| 2 | West Fraser Timber Co. | 7,634,784c | 8,457,145c |
| 3 | First Quantum Minerals | 7,320,279c | 6,577,780c |
| 4 | Elk Valley Resources | 5,898,716 | 2,994,383 |
| 5 | Lundin Mining Corp. | 5,665,563 | 4,688,277 |
| 6 | Canfor Corp. | 5,339,000 | 5,252,800 |
| 7 | Pan American Silver | 5,058,638c | 3,861,329c |
| 8 | B2Gold Corp. | 4,278,998c | 2,605,401c |
| 9 | Capstone Copper Corp. | 3,298,654c | 2,190,584c |
| 10 | Wheaton Precious Metals Corp. | 3,235,348c | 1,759,699c |
c = converted from US$ at 1.3978 (2025) and 1.3698 (2024).
Real estate
| Rank | Company | 2025 Revenue ($000) | 2024 Revenue ($000) |
|---|---|---|---|
| 1 | B.C. Housing Management Commission | 2,859,758 | 2,630,738 |
| 2 | Anthem Properties | 1,890,000 | 1,400,000 |
| 3 | Beedie | 905,000 | |
| 4 | Ventana Construction Corp. | 750,000 | 700,000 |
| 5 | Concert Properties | 330,000 | 525,000 |
| 6 | LMS Reinforcing Steel Group | 326,000 | 328,000 |
| 7 | Polygon Family of Companies | 284,000 | 754,000 |
| 8 | American Hotel Income Properties REIT | 262,484c | 351,880c |
| 9 | Wall Financial Corp. | 205,285 | 155,203 |
c = converted from US$ at 1.3978 (2025) and 1.3698 (2024).
Retail
| Rank | Company | 2025 Revenue ($000) | 2024 Revenue ($000) |
|---|---|---|---|
| 1 | Lululemon Athletica | 15,519,214c | 14,503,614c |
| 2 | RB Global | 6,416,880c | 5,868,497c |
| 3 | Best Buy Canada | 4,598,762c | 4,595,679c |
| 4 | BC Liquor Distribution Branch | 3,898,400 | 3,939,482 |
| 5 | Arc’teryx Equipment | 3,774,060 | 2,739,600 |
| 6 | Aritzia | 2,738,112 | 2,332,350 |
| 7 | OpenRoad Auto Group | 2,468,001 | 2,456,368 |
| 8 | Kal Tire | 2,100,000 | 2,100,000 |
| 9 | The Oppenheimer Group | 1,638,651 | 1,501,856 |
| 10 | Cloverdale Paint | 594,205 | 504,669 |
c = converted from US$ at 1.3978 (2025) and 1.3698 (2024).
Charities
| Rank | Organization | Receipted Donations 2025 ($000) | Total Revenue 2025 ($000) |
|---|---|---|---|
| 1 | BC Cancer Foundation | 55,823 | 112,450 |
| 2 | BC Children’s Hospital Foundation | 48,217 | 168,977 |
| 3 | VGH & UBC Hospital Foundation | 47,227 | 150,114 |
| 4 | University of British Columbia | 41,545 | 3,946,748 |
| 5 | BC SPCA | 35,406 | 70,815 |
| 6 | Union Gospel Mission | 24,482 | 41,960 |
| 7 | Terry Fox Foundation | 23,663 | 49,106 |
| 8 | St. Paul’s Foundation | 22,813 | 100,729 |
| 9 | Power to Change Ministries | 21,147 | 35,703 |
| 10 | Simon Fraser University | 15,853 | 1,052,094 |
Market cap
| Rank | Company | Ticker | Market Capitalization (C$ millions) |
|---|---|---|---|
| 1 | Wheaton Precious Metals | TSX:WPM | 83,370 |
| 2 | Teck Resources | TSX:TECK.B | 35,290 |
| 3 | Lundin Mining | TSX:LUN | 29,640 |
| 4 | Telus Corp. | TSX:T | 27,970 |
| 5 | First Quantum Minerals | TSX:FM | 27,760 |
| 6 | Lundin Gold | TSX:LUG | 25,730 |
| 7 | RB Global | NYSE,TSX:RBA | 24,960 |
| 8 | Lululemon Athletica | NASDAQ:LULU | 24,741 |
| 9 | Pan American Silver | TSX:PAAS | 23,130 |
| 10 | Ivanhoe Mines | TSX:IVN | 16,990 |
As of market close, March 31, 2026; c = converted from US$.
For our complete Top 100 coverage, check out the full lists of Top 100 companies, biggest revenue gainers and revenue decliners.

