BC Business
Drumroll, please.
Unprecedented times goes without saying. (Also, we never want to hear the word “pivot” again.) Despite the challenges of 2021, B.C. has no shortage of companies that are growing and growing—here are the Top 100 largest businesses in the province, organized by industry.
Revenue by fiscal year ($000) 2020: 7,175,000 2019: 6,506,000
Revenue by fiscal year ($000) 2020: 3,611,000 2019: 3,934,000
Revenue by fiscal year ($000) 2020: 1,296,310 2019: 1,507,667
Revenue by fiscal year ($000) 2020: 1,223,867 2019: 1,190,567
Revenue by fiscal year ($000) 2020: 1,129,000 2019: 1,305,000
Revenue by fiscal year ($000) 2020: 606,933 2019: 447,587
Revenue by fiscal year ($000) 2020: 536,004 2019: 529,669https://www.vancity.com
Revenue by fiscal year ($000) 2020: 517,819 c 2019: 518,818 c
Revenue by fiscal year ($000) 2020: 406,182 2019: 416,525
Revenue by fiscal year ($000) 2020: 315,421 2019: 320,815
Revenue by fiscal year ($000) 2020: 6,196,000 2019: 7,817,000
Revenue by fiscal year ($000) 2020: 4,068,900 2019: 3,649,400
Revenue by fiscal year ($000) 2020: 3,554,925 c 2019: 4,356,895 c
Revenue by fiscal year ($000) 2020: 2,144,909 2019: 2,089,382
Revenue by fiscal year ($000) 2020: 1,875,000 2019: 1,660,000
Revenue by fiscal year ($000) 2020: 1,613,804 2019: 1,334,201
Revenue by fiscal year ($000) 2020: 1,589,123 2019: 1,299,122
Revenue by fiscal year ($000) 2020: 1,500,000 e 2019: 1,800,000 e
Revenue by fiscal year ($000) 2020: 1,490,004 c 2019: 1,615,899 c
Revenue by fiscal year ($000) 2020: 1,400,000 2019: 1,600,000
Revenue by fiscal year ($000) 2020: 15,463,000 2019: 14,658,000
Revenue by fiscal year ($000) 2020: 680,300 2019: 593,660
Revenue by fiscal year ($000) 2020: 601,781 c 2019: 501,313 c
Revenue by fiscal year ($000) 2020: 339,324 c 2019: 184,353 c
Revenue by fiscal year ($000) 2020: 338,725 c 2019: 405,153 c
Revenue by fiscal year ($000) 2020: 312,777 c 2019: 15,408 c
Revenue by fiscal year ($000) 2020: 225,000 e 2019: 200,000 e
Revenue by fiscal year ($000) 2020: 200,000 e 2019: 200,000 e
Revenue by fiscal year ($000) 2020: 140,416 c 2019: 131,242 c
Revenue by fiscal year ($000) 2020: 139,351 c 2019: 141,085 c
Revenue by fiscal year ($000) 2020: 8,948,000 2019: 11,934,000
Revenue by fiscal year ($000) 2020: 6,974,459 c 2019: 5,396,502 c
Revenue by fiscal year ($000) 2020: 5,850,000 2019: 4,877,000
Revenue by fiscal year ($000) 2020: 5,454,400 2019: 4,658,300
Revenue by fiscal year ($000) 2020: 2,435,724 c 2019: 2,581,339 c
Revenue by fiscal year ($000) 2020: 2,399,847 c 2019: 1,533,415 c
Revenue by fiscal year ($000) 2020: 2,183,609 2019: 1,875,821
Revenue by fiscal year ($000) 2020: 2,000,000 e 2019: 2,000,000 e
Revenue by fiscal year ($000) 2020: 1,909,142 c 2019: 2,155,431 c
Revenue by fiscal year ($000) 2020: 1,847,594 c 2019: 1,749,705 c
Revenue by fiscal year ($000) 2020: 3,200,000 2019: 2,600,000
Revenue by fiscal year ($000) 2020: 1,296,109 2019: 1,246,982
Revenue by fiscal year ($000) 2020: 1,274,000 2019: 832,000
Revenue by fiscal year ($000) 2020: 1,000,000 e 2019: 1,250,000 e
Revenue by fiscal year ($000) 2020: 850,000 e 2019: 850,000 e
Revenue by fiscal year ($000) 2020: 603,675 c, e 2019: 875,754 c, e
Revenue by fiscal year ($000) 2020: 600,000 e 2019: 600,000 e
Revenue by fiscal year ($000) 2020: 575,000 e 2019: 575,000 e
Revenue by fiscal year ($000) 2020: 474,601 2019: 452,217
Revenue by fiscal year ($000) 2020: 441,000 2019: 446,000
Receipted donations by fiscal year ($000) 2020: 36,668 2019: 37,401
Receipted donations by fiscal year ($000) 2020: 34,744 2019: 36,104
Receipted donations by fiscal year ($000) 2020: 32,511 2019: 40,766
Revenue by fiscal year ($000) 2020: 29,410 2019: 39,047
Receipted donations by fiscal year ($000) 2020: 27,500 e 2019: 29,594
Receipted donations by fiscal year ($000) 2020: 21,849 2019: 22,169
Receipted donations by fiscal year ($000) 2020: 21,070 2019: 23,100
Receipted donations by fiscal year ($000) 2020: 17,165 2019: 15,644
Receipted donations by fiscal year ($000) 2020: 16,998 2019:15,987
Receipted donations by fiscal year ($000) 2020: 16,032 2019: 14,823
Revenue by fiscal year ($000) 2020: 12,700,000 2019: 10,900,000
Revenue by fiscal year ($000) 2020: 6,000,000 e 2019: 5,800,000 e
Revenue by fiscal year ($000) 2020: 5,338,226 c 2019: 4,363,270 c
Revenue by fiscal year ($000) 2020: 4,192,188 c 2019: 4,264,657 c
Revenue by fiscal year ($000) 2020: 3,841,426 2019: 3,593,613
Revenue by fiscal year ($000) 2020: 2,900,000 e 2019: 2,700,000 e
Revenue by fiscal year ($000) 2020: 1,272,399 2019: 1,385,331
Revenue by fiscal year ($000) 2020: 1,249,943 2019: 1,383,178
Revenue by fiscal year ($000) 2020: 1,150,000 e 2019: 1,200,000 e
Revenue by fiscal year ($000) 2020: 990,589 2019: 874,296
Revenue by fiscal year ($000) 2020:5,218,435 c 2019: 4,883,655 c
Revenue by fiscal year ($000) 2020: 2,530,882 2019: 2,590,126
Revenue by fiscal year ($000) 2020: 1,200,000 e 2019: 750,000 e
Revenue by fiscal year ($000) 2020: 941,394 2019: 925,653
Revenue by fiscal year ($000) 2020: 279,755 2019: 571,752
Revenue by fiscal year ($000) 2020: 241,470 c, e 2019: 696,623 c, e
Revenue by fiscal year ($000) 2020: 221,000 2019: 324,000
Revenue by fiscal year ($000) 2020: 151,304 2019: 184,790
Revenue by fiscal year ($000) 2020: 125,833 2019: 132,541
Revenue by fiscal year ($000) 2020: 117,934 2019: 252,982
e=estimate c=converted from USD at 1.3415 (2020) and 1.3269 (2019)
DISCLAIMER
BCBusiness prepares the Top 100 list using various sources, but it makes no representation regarding the completeness, accuracy or timeliness of any information presented.
READ MORE: The Top 100: Winners + Losers