BC Business
The province's top businesses in retail, finance, technology and more.
Climbing out of the claws of the pandemic wasn’t an easy feat. The push and pull of supply chain issues and inflation impacted businesses throughout B.C. in 2021, but even with ground lost in 2020, the economy was able to regain its footing. Here are the largest businesses in the province, organized by industry.
Revenue by fiscal year ($000) 2021: 6,532,000 2020: 7,175,000
Revenue by fiscal year ($000) 2021: 4,555,000 2020: 3,674,000
Revenue by fiscal year ($000) 2021: 2,215,000 2020: 2,024,000
Revenue by fiscal year ($000) 2021: 1,993,500 2020: 1,223,900
Revenue by fiscal year ($000) 2021: 1,627,985 2020: 1,296,310
Revenue by fiscal year ($000) 2021: 729,384 2020: 606,933
Revenue by fiscal year ($000) 2021: 624,500 2020: 490,000
Revenue by fiscal year ($000) 2021: 607,948 c 2020: 517,819 c
Revenue by fiscal year ($000) 2021: 512,035 2020: 429,609
Revenue by fiscal year ($000) 2021: 343,541 2020: 291,428
Revenue by fiscal year ($000) 2021: 6,696,000 2020: 6,196,000
Revenue by fiscal year ($000) 2021: 5,533,650 c 2020: 3,554,925 c
Revenue by fiscal year ($000) 2021: 4,931,700 2020: 4,068,900
Revenue by fiscal year ($000) 2021: 3,700,000 2020: 3,200,000
Revenue by fiscal year ($000) 2021: 2,800,000 2020: 1,875,000
Revenue by fiscal year ($000) 2021: 2,543,674 2020: 1,613,804
Revenue by fiscal year ($000) 2021: 2,025,905 c 2020: 1,163,797 c
Revenue by fiscal year ($000) 2021: 1,708,641 c 2020: 2,275,945 c
Revenue by fiscal year ($000) 2021: 1,660,651 2020: 2,144,909
Revenue by fiscal year ($000) 2021: 1,602,300 2020: 1,141,480
Revenue by fiscal year ($000) 2021: 2,750,179 c 2020: 2,122,253 c
Revenue by fiscal year ($000) 2021: 700,000 e 2020: 680,300
Revenue by fiscal year ($000) 2021: 593,167 c 2020: 601,781 c
Revenue by fiscal year ($000) 2021: 476,622 2020: 109,685
Revenue by fiscal year ($000) 2021: 470,317 c 2020: 312,777 c
Revenue by fiscal year ($000) 2021: 391,593 c 2020: 316,509 c
Revenue by fiscal year ($000) 2021: 375,000 e 2020: 339,324
Revenue by fiscal year ($000) 2021: 325,428 2020: 246,683
Revenue by fiscal year ($000) 2021: 302,324 2020: 50,240
Revenue by fiscal year ($000) 2021: 151,403 c 2020: 140,416 c
Revenue by fiscal year ($000) 2021: 13,481,000 2020: 8,948,000
Revenue by fiscal year ($000) 2021: 10,518,000 2020: 4,373,000
Revenue by fiscal year ($000) 2021: 9,040,242 c 2020: 6,974,459 c
Revenue by fiscal year ($000) 2021: 7,684,900 2020: 5,454,400
Revenue by fiscal year ($000) 2021: 3,289,146 2020: 2,183,609
Revenue by fiscal year ($000) 2021: 2,219,674 2020: 1,589,123
Revenue by fiscal year ($000) 2021: 2,208,998 c 2020: 2,399,847 c
Revenue by fiscal year ($000) 2021: 2,043,205 c 2020: 1,679,690 c
Revenue by fiscal year ($000) 2021: 2,000,000 e 2020: 2,000,000 e
Revenue by fiscal year ($000) 2021: 1,803,255 c 2020: 1,423,140 c
Revenue by fiscal year ($000) 2021: 1,903,818 2020: 1,296,109
Revenue by fiscal year ($000) 2021: 1,081,000 2020: 1,274,000
Revenue by fiscal year ($000) 2021: 850,000 e 2020: 850,000 e
Revenue by fiscal year ($000) 2021: 650,000 e 2020: 600,000 e
Revenue by fiscal year ($000) 2021: 600,000 e 2020: 603,675
Revenue by fiscal year ($000) 2021: 575,000 e 2020: 575,000 e
Revenue by fiscal year ($000) 2021: 450,000 e 2020: 441,000
Revenue by fiscal year ($000) 2021: 400,000 e 2020: 400,000 e
Revenue by fiscal year ($000) 2021: 302,478 c 2020: 234,568 c
Revenue by fiscal year ($000) 2021: 192,275 2020: 478,385
Revenue by fiscal year ($000) 2021: 39,480 2020: 32,511
Revenue by fiscal year ($000) 2021: 36,990 2020: 34,744
Revenue by fiscal year ($000) 2021: 30,000 e 2020: 33,033
Revenue by fiscal year ($000) 2021: 29,060 2020: 36,668
Revenue by fiscal year ($000) 2021: 25,223 2020: 29,410
Revenue by fiscal year ($000) 2021: 23,570 2020: 21,849
Revenue by fiscal year ($000) 2021: 19,846 2020: 21,070
Revenue by fiscal year ($000) 2021: 17,732 2020: 17,165
Revenue by fiscal year ($000) 2021: 17,137 2020: 16,998
Revenue by fiscal year ($000) 2021: 14,977 2020: 13,982
Revenue by fiscal year ($000) 2021: 7,842,669 c 2020: 5,338,226 c
Revenue by fiscal year ($000) 2021: 5,700,000 e 2020: 6,000,000 e
Revenue by fiscal year ($000) 2021: 4,134,700 2020: 3,841,426
Revenue by fiscal year ($000) 2021: 3,600,000 2020: 3,125,000
Revenue by fiscal year ($000) 2021: 2,950,000 e 2020: 2,900,000 e
Revenue by fiscal year ($000) 2021: 1,817,305 2020: 1,272,399
Revenue by fiscal year ($000) 2021:1,776,173 c 2020: 1,847,594 c
Revenue by fiscal year ($000) 2021: 1,600,000 2020: 1,400,000
Revenue by fiscal year ($000) 2021: 1,108,318 2020: 1,164,496
Revenue by fiscal year ($000) 2021: 1,050,000 e 2020: 1,150,000 e
e=estimate c=converted from USD at 1.2535 (2021) and 1.3415 (2020)
DISCLAIMER
BCBusiness prepares the Top 100 list using various sources, but it makes no representation regarding the completeness, accuracy or timeliness of any information presented.