BCBusiness
From crown corporations to credit unions and capital markets, these 10 companies generated billions in revenue last year—proving the resilience and reach of B.C.’s finance sector amid economic uncertainty.
Despite economic headwinds in 2024, B.C.’s leading financial firms held tight—and many emerged stronger. Our annual Top 100 list features a broad mix of finance-sector powerhouses, including insurers, investment managers and credit unions. Together, the 10 highest-earning finance companies brought in over $15 billion in revenue in 2024, underscoring their critical role in the province’s economic stability and growth.
Revenue by fiscal year ($000) 2024: 5,471,703 2023: 5,421,304
Revenue by fiscal year ($000) 2024: 2,714,233 2023: 2,617,907
Revenue by fiscal year ($000) 2024: 2,285,094 2023: 2,096,346
Revenue by fiscal year ($000) 2024: 1,478,805 2023: 1,510,397
Revenue by fiscal year ($000) 2024: 895,549 2023: 827,345
Revenue by fiscal year ($000) 2024: 820,510 2023: 759,881
Revenue by fiscal year ($000) 2024: 508,354 2023: 489,699
Revenue by fiscal year ($000) 2024: 482,082 2023: 483,736
Revenue by fiscal year ($000) 2024: 302,921 2023: 244,350
Revenue by fiscal year ($000) 2024: 270,324 2023: 270,718
Get the latest headlines delivered to your inbox 3 times a week.