BC Business
The province's top businesses in finance, transport, technology and more
See the complete list: The 2024 Top 100: 1 to 50 and The 2024 Top 100: 51 to 100
Revenue by fiscal year ($000) 2023: 5,425,219 2022: 4,903,772
Revenue by fiscal year ($000) 2023: 4,605,488 2022: 1,922,278
Revenue by fiscal year ($000) 2023: 2,654,000 2022: 2,548,000
Revenue by fiscal year ($000) 2023: 2,096,346 2022: 1,768,800
Revenue by fiscal year ($000) 2023: 1,510,397 2022: 2,046,002
Revenue by fiscal year ($000) 2023: 827,345 2022: 937,399
Revenue by fiscal year ($000) 2023: 759,881 c 2022: 705,305
Revenue by fiscal year ($000) 2023: 489,699 2022: 561,003
Revenue by fiscal year ($000) 2023: 483,736 2022: 526,588
Revenue by fiscal year ($000) 2023: 431,581 2022: 264,080
Revenue by fiscal year ($000) 2023: 10,527,000 2022: 9,279,000
Revenue by fiscal year ($000) 2023: 6,261,000 2022: 6,029,800
Revenue by fiscal year ($000) 2023: 5,025,574 c 2022: 5,609,904
Revenue by fiscal year ($000) 2023: 5,000,000 2022: 5,000,000
Revenue by fiscal year ($000) 2023: 4,700,000 ce 2022: NP
Revenue by fiscal year ($000) 2023: 3,300,000 2022: 3,300,000
Revenue by fiscal year ($000) 2023: 3,022,416 c 2022: 3,356,792
Revenue by fiscal year ($000) 2023: 2,626,493 2022: 2,134,507
Revenue by fiscal year ($000) 2023: 2,491,164 2022: 3,039,017
Revenue by fiscal year ($000) 2023: 1,977,277 c 2022: 1,548,786
Revenue by fiscal year ($000) 2023: 3,654,988 c 2022: 3,211,608
Revenue by fiscal year ($000) 2023: 539,880 ce 2022: NP
Revenue by fiscal year ($000) 2023: 523,000 2022: 412,307
Revenue by fiscal year ($000) 2023: 447,830 c 2022: 397,805
Revenue by fiscal year ($000) 2023: 309,621 ce 2022: 186,997
Revenue by fiscal year ($000) 2023: 303,437 2022: 186,814
Revenue by fiscal year ($000) 2023: 236,890 2022: 175,211
Revenue by fiscal year ($000) 2023: 228,774 c 2022: 256,761
Revenue by fiscal year ($000) 2023: 102,593 c 2022: 536,763
Revenue by fiscal year ($000) 2023: 86,978 2022: 116,300
Revenue by fiscal year ($000) 2023: 15,011,000 2022: 17,316,000
Revenue by fiscal year ($000) 2023: 14,576,760 c 2022: 14,184,170
Revenue by fiscal year ($000) 2023: 8,713,663 c 2022: 9,923,714
Revenue by fiscal year ($000) 2023: 8,710,964 2022: 12,623,911
Revenue by fiscal year ($000) 2023: 5,426,600 2022: 7,426,700
Revenue by fiscal year ($000) 2023: 4,578,286 2022: 3,957,550
Revenue by fiscal year ($000) 2023: 3,315,700 2022: 4,584,045
Revenue by fiscal year ($000) 2023: 3,126,040 c 2022: 1,945,077
Revenue by fiscal year ($000) 2023: 2,691,091 c 2022: 2,968,183
Revenue by fiscal year ($000) 2023: 2,610,687 c 2022: 2,254,619
Revenue by fiscal year ($000) 2023: 2,409,981 2022: 1,961,498
Revenue by fiscal year ($000) 2023: 1,484,670 ce 2022: 1,100,000
Revenue by fiscal year ($000) 2023: 1,447,000 2022: 1,200,000
Revenue by fiscal year ($000) 2023: 1,136,000 2022: 407,000
Revenue by fiscal year ($000) 2023: 838,000 2022: 617,000
Revenue by fiscal year ($000) 2023: 833,600 2022: 1,123,780
Revenue by fiscal year ($000) 2023: 435,000 2022: 325,000
Revenue by fiscal year ($000) 2023: 378,619 c 2022: 366,143
Revenue by fiscal year ($000) 2023: 241,726 c 2022: 234,865
Revenue by fiscal year ($000) 2023: 144,352 2022: 241,049
Revenue by fiscal year ($000) 2023: 12,983,139 c 2022: 10,554,217
Revenue by fiscal year ($000) 2023: 6,400,000 e 2022: 6,150,000
Revenue by fiscal year ($000) 2023: 4,966,356 c 2022: 2,256,204
Revenue by fiscal year ($000) 2023: 4,729,349 c 2022: 5,089,384
Revenue by fiscal year ($000) 2023: 3,873,632 2022: 3,751,564
Revenue by fiscal year ($000) 2023: 3,200,000 e 2022: 3,050,000
Revenue by fiscal year ($000) 2023: 2,195,630 2022: 1,494,630
Revenue by fiscal year ($000) 2023: 2,183,072 2022: 1,872,428
Revenue by fiscal year ($000) 2023: 2,100,000 2022: 1,900,000
Revenue by fiscal year ($000) 2023: 1,948,292 c 2022: 1,239,618
Revenue by fiscal year ($000) 2023: 42,474 2022: 35,906
Revenue by fiscal year ($000) 2023: 39,023 2022: 44,527
Revenue by fiscal year ($000) 2023: 38,598 2022: 55,778
Revenue by fiscal year ($000) 2023: 32,147 2022: 55,044
Revenue by fiscal year ($000) 2023: 25,899 2022: 24,361
Revenue by fiscal year ($000) 2023: 20,069 2022: 25,390
Revenue by fiscal year ($000) 2023: 19,967 2022: 18,412
Revenue by fiscal year ($000) 2023: 19,816 2022: 20,411
Revenue by fiscal year ($000) 2023: 17,304 2022: 17,464
Revenue by fiscal year ($000) 2023: 14,414 2022: 11,875
Revenue by fiscal year ($000) 2023: 5,208,692 2022: 63,189 c
Revenue by fiscal year ($000) 2023: 2,548,000 2022: 31,985
Revenue by fiscal year ($000) 2023: 2,040,600 2022: 32,127
Revenue by fiscal year ($000) 2023: 1,768,800 2022: 28,906
Revenue by fiscal year ($000) 2023: 1,571,000 2022: 20,512
Revenue by fiscal year ($000) 2023: 937,399 2022: 18,909
Revenue by fiscal year ($000) 2023: 705,305 c 2022: 12,136
Revenue by fiscal year ($000) 2023: 561,000 2022: 10,733
Revenue by fiscal year ($000) 2023: 526,588 2022: 9,546
Revenue by fiscal year ($000) 2023: 318,462 2022: 7,446
e=estimate
c=converted from USD at 1.2535 (2021) and 1.3415 (2020)
NA=not applicable/available
NP=not provided
NR=not ranked
DISCLAIMER: BCBusiness prepares the Top 100 list using various sources, but it makes no representation regarding the completeness, accuracy or timeliness of any information presented.