BC Business
The province's top businesses in finance, transport, technology and more.
Inflation’s bite brought new corporate leaders to the fore in 2022, while taking the edge off the commodity boom. Here are the largest businesses in the province, organized by industry.
Revenue by fiscal year ($000)2022: 5,208,6922021: 6,347,229
Revenue by fiscal year ($000)2022: 2,548,0002021: 2,215,000
Revenue by fiscal year ($000)2022: 2,040,6002021: 1,993,500
Revenue by fiscal year ($000)2022: 1,768,8002021: 1,627,985
Revenue by fiscal year ($000)2022: 1,571,0002021: 4,555,000
Revenue by fiscal year ($000)2022: 937,3992021: 729,384
Revenue by fiscal year ($000)2022: 705,305 c2021: 607,948 c
Revenue by fiscal year ($000)2022: 561,0002021: 624,500
Revenue by fiscal year ($000)2022: 526,5882021: 512,035
Revenue by fiscal year ($000)2022: 318,4622021: 343,541
Revenue by fiscal year ($000)2022: 9,279,0002021: 7,294,000
Revenue by fiscal year ($000)2022: 6,029,8002021: 4,931,700
Revenue by fiscal year ($000)2022: 5,609,904 c2021: 5,533,650 c
Revenue by fiscal year ($000)2022: 5,000,0002021: 3,700,000
Revenue by fiscal year ($000)2022: 3,300,0002021: 2,800,000
Revenue by fiscal year ($000)2022: 3,039,0172021: 2,543,674
Revenue by fiscal year ($000)2022: 2,138,5382021: 1,660,651
Revenue by fiscal year ($000)2022: 2,103,160 c2021: 2,025,905 c
Revenue by fiscal year ($000)2022: 1,800,0002021: 1,602,300
Revenue by fiscal year ($000)2022: 1,548,786 c2021: 1,708,641 c
Revenue by fiscal year ($000)2022: 3,211,608 c2021: 2,750,179 c
Revenue by fiscal year ($000)2022: 685,738 c2021: 601,781 c
Revenue by fiscal year ($000)2022: 631,682 c2021: 470,317 c
Revenue by fiscal year ($000)2022: 536,763 c2021: 33,443 c
Revenue by fiscal year ($000)2022: 412,3072021: 325,428
Revenue by fiscal year ($000)2022: 402,3352021: 476,622
Revenue by fiscal year ($000)2022: 397,805 c2021: 391,593 c
Revenue by fiscal year ($000)2022: 256,761 c2021: 151,403 c
Revenue by fiscal year ($000)
2022: 186,8142021: 124,177
2022: 174,413 c2021: 57,166c
Revenue by fiscal year ($000)2022: 17,316,0002021: 12,766,000
Revenue by fiscal year ($000)2022: 14,184,170 c2021: 2,000,000 c
Revenue by fiscal year ($000)2022: 9,923,714 c2021: 9,040,242 c
Revenue by fiscal year ($000)2022: 9,701,0002021: 10,518,000
Revenue by fiscal year ($000)2022: 7,426,7002021: 7,684,900
Revenue by fiscal year ($000)2022: 4,584,0452021: 3,289,146
Revenue by fiscal year ($000)2022: 2,968,183 c2021: 2,260,380 c
Revenue by fiscal year ($000)2022: 2,254,619 c2021: 2,208,998 c
Revenue by fiscal year ($000)2022: 2,192,7052021: 2,219,674
Revenue by fiscal year ($000)2022: 1,945,077 c2021: 2,043,205 c
Revenue by fiscal year ($000)2022: 1,961,4982021: 1,903,818
Revenue by fiscal year ($000)2022: 1,200,0002021: 850,000 e
Revenue by fiscal year ($000)2022: 1,123,7802021: 713,540
Revenue by fiscal year ($000)2022: 1,100,000 e2021: 603,675 e
Revenue by fiscal year ($000)2022: 617,0002021: 1,081,000
Revenue by fiscal year ($000)2022: 366,143 c2021: 291,000 c
Revenue by fiscal year ($000)2022: 325,0002021: 305,000
Revenue by fiscal year ($000)2022: 241,0492021: 191,558
Revenue by fiscal year ($000)2022: 234,865 c2021: 205,625 c
Revenue by fiscal year ($000)2022: 98,6472021: 82,751
Revenue by fiscal year ($000)2022: 55,7782021: 39,480
Revenue by fiscal year ($000)2022: 55,0442021: 36,990
Revenue by fiscal year ($000)2022: 50,000 e2021: 58,888
Revenue by fiscal year ($000)2022: 44,5272021: 29,060
Revenue by fiscal year ($000)2022: 35,9062021: 25,223
Revenue by fiscal year ($000)2022: 25,3902021: 17,137
Revenue by fiscal year ($000)2022: 24,3612021: 23,570
Revenue by fiscal year ($000)2022: 20,4112021: 19,846
Revenue by fiscal year ($000)2022: 18,4122021: 13,545
Revenue by fiscal year ($000)2022: 17,4642021: 17,732
Revenue by fiscal year ($000)2022: 10,554,217 c2021: 7,842,669 c
Revenue by fiscal year ($000)2022: 6,150,000 e2021: 5,700,000 e
Revenue by fiscal year ($000)2022: 5,089,384 c2021: 4,512,600 c
Revenue by fiscal year ($000)2022: 4,355,0562021: 4,134,673
Revenue by fiscal year ($000)2022: 3,050,000 e2021: 2,950,000 e
Revenue by fiscal year ($000)2022: 2,256,204 c2021: 1,776,173 c
Revenue by fiscal year ($000)2022: 1,900,0002021: 1,600,000
Revenue by fiscal year ($000)2022: 1,872,4282021: 1,817,305
Revenue by fiscal year ($000)2022: 1,494,6302021: 857,323
Revenue by fiscal year ($000)2022: 1,251,0002021: 1,108,318
e=estimatec=converted from USD at 1.3013 (2022) and 1.2535 (2021) Revenue is by fiscal year
DISCLAIMER
BCBusiness prepares the Top 100 list using various sources, but it makes no representation regarding the completeness, accuracy or timeliness of any information presented.